Basic characteristics | |
Refrigerant: | R32 |
Functionalities: | 1W Stand by, 24h Timer, Auto swing, Automatic mode, Silent control, Bio filter, Error detection and display, ECO mode, Dust filter, Self-cleaning function, Energy saving function, Golden fin, Compressor heater, Condenser heater, Cold catalyst filter , I feel function – Follow me, Ionizer, Rear mode memory, Night mode, Low voltage start, Turbo mode, Valve protection |
Open – UJ: | 37 |
Estimated load during the game: | 0 |
Volume at standard in: | 53 |
Volume at standard in: | 0 |
Max. pipe length: | 0 |
Max. height difference: | 0 |
Pre-filled pipe length: | 0 |
Refrigerant refill: | 0 |
Device type: | Wall-mounted indoor multi split unit |
Dimensions and weight | |
Outdoor unit bracket distance: | 0 |
Net dimensions – width: | 722 |
Net dimensions – height: | 290 |
Net dimensions – depth: | 187 |
Net weight: | 7.4 |
Other features | |
Air flow: | 520 |
Dehumidification capacity: | 1.2 |
Open – VJ: | 0 |
Area of operation in heating mode: | -20≤T≤24 |
Bar code: | 0 |
Warranty period: | 36 |
Estimated load at the tank: | 0 |
Energy and consumption | |
Nominal cooling capacity: | 2.696 |
Nominal heating capacity: | 2.931 |
EER coefficient: | 0 |
COP coefficient: | 0 |
Nominal cooling input power: | 0 |
Nominal heating input power: | 0 |
SEER coefficient: | 0 |
SCOP coefficient: | 0 |
Cooling mode range: | -15≤T≤50 |
Minimum cooling capacity: | 0 |
Maximum cooling capacity: | 0 |
Minimum heating capacity: | 0 |
Maximum heating capacity: | 0 |
Appearance | |
Device color: | White, red, gold, silver |
Connectors | |
Liquid phase pipe diameter: | 1/4 |
Gas phase pipe diameter: | 3/8 |