Basic characteristics | |
Refrigerant: | R32 |
Functionalities: | 1W Stand by, 24h Timer, Auto swing, Automatic mode, Silent control, Bio filter, Error detection and display, ECO mode, Dust filter, Self-cleaning function, Energy saving function, Golden fin, Compressor heater, Capacitor heater, I feel function – Follow me, Ionizer, Rear mode memory, Night mode, Low voltage start, Concealed digital display, Turbo mode, Valve protection |
Noise – UJ: | 38 |
Estimated load during the game: | 0 |
Volume at standard in: | 55 |
Volume at standard in: | 55 |
Max. pipe length: | 0 |
Max. height difference: | 0 |
Pre-filled pipe length: | 0 |
Refrigerant refill: | 0 |
Device type: | Wall-mounted indoor multi split unit |
Dimensions and weight | |
Outdoor unit bracket distance: | 0 |
Net dimensions – width: | 0 |
Net dimensions – height: | 0 |
Net dimensions – depth: | 0 |
Net weight: | 8.2 |
Other features | |
Air flow: | 750 |
Dehumidification capacity: | 1.8 |
Noise – VJ: | 56 |
Area of operation in heating mode: | -20≤T≤24 |
Bar code: | 0 |
Warranty period: | 0 |
Estimated load at the tank: | 0 |
Energy and consumption | |
Nominal cooling capacity: | 3.517 |
Nominal heating capacity: | 3.81 |
Heating energy class: | A + |
EER coefficient: | 0 |
COP coefficient: | 0 |
Nominal cooling input power: | 0 |
Nominal heating input power: | 0 |
Cooling energy class: | A ++ |
SEER coefficient: | 0 |
SCOP coefficient: | 0 |
Cooling mode range: | -15≤T≤50 |
Minimum cooling capacity: | 0 |
Maximum cooling capacity: | 0 |
Minimum heating capacity: | 0 |
Maximum heating capacity: | 0 |
Appearance | |
Device color: | White, red, gold, silver, grey mirror |
Connectors | |
Liquid phase pipe diameter: | 1/4 |
Gas phase pipe diameter: | 3/8 |