
Basic characteristics | |
Refrigerant: | R32 |
Open – UJ: | 39 |
Estimated load during the game: | 0 |
Volume at standard in: | 53 |
Volume at standard in: | 0 |
Max. pipe length: | 0 |
Max. height difference: | 0 |
Pre-filled pipe length: | 0 |
Refrigerant refill: | 0 |
Device type: | Wall-mounted indoor multi split unit |
Dimensions and weight | |
Outdoor unit bracket distance: | 0 |
Net dimensions – width: | 0 |
Net dimensions – height: | 0 |
Net dimensions – depth: | 0 |
Net weight: | 10.7 |
Other features | |
Air flow: | 1060 |
Dehumidification capacity: | 2.4 |
Open – VJ: | 0 |
Area of operation in heating mode: | -20≤T≤24 |
Bar code: | 0 |
Warranty period: | 0 |
Estimated load at the tank: | 0 |
Energy and consumption | |
Nominal cooling capacity: | 5.275 |
Nominal heating capacity: | 5.568 |
EER coefficient: | 0 |
COP coefficient: | 0 |
Nominal cooling input power: | 0 |
Nominal heating input power: | 0 |
SEER coefficient: | 0 |
SCOP coefficient: | 0 |
Cooling mode range: | -15≤T≤50 |
Minimum cooling capacity: | 0 |
Maximum cooling capacity: | 0 |
Minimum heating capacity: | 0 |
Maximum heating capacity: | 0 |
Appearance | |
Device color: | White, grey mirror |
Connectors | |
Liquid phase pipe diameter: | 1/4 |
Gas phase pipe diameter: | 1/2 |