AIR HEAT PUMP

VIVAX M Design has a bio filter, which retains about 95% of bacteria, while 99% of dust particles remain trapped in it for effective sterilization. Wi-Fi is ready and with a Wi-Fi module, you can control the device with a smartphone. Special 3D inverter technology enables significant energy savings, quiet operation and long-lasting quality.
The M design series is proof that Vivax air conditioners offer much more than the competition even in the lowest price range. Special 3D inverter technology enables significant energy savings, quiet operation and long-lasting quality. The indoor unit has a BIO filter and a dust filter, which makes the air you breathe very clean, while the outdoor unit has a completely new construction that is now even quieter and more resistant to external influences. All in energy class A ++ in cooling and A + in heating. In addition to all the above, in addition to purchasing a WiFi module, this device is also WiFi manageable.
Basic characteristics | |
Refrigerant: | R32 |
Functionalities: | 1W Stand by, Auto swing, Automatic mode, Silent control |
Noise – UJ: | 40 |
Estimated load during the game: | 2.6 |
Volume at standard in: | 55 |
Volume at standard in: | 61 |
Max. pipe length: | 25 |
Max. height difference: | 10 |
Pre-filled pipe length: | 5 |
Refrigerant refill: | 20 |
Device type: | Wall mono split unit |
Dimensions and weight | |
Outdoor unit bracket distance: | 450 |
Net dimensions – width: | 805 |
Net dimensions – height: | 285 |
Net dimensions – depth: | 194 |
Net weight: | 30.2 |
Other features | |
Air flow: | 466 |
Dehumidification capacity: | 1 |
Noise – VJ: | 53 |
Area of operation in heating mode: | -15≤T≤30 |
Warranty period: | 36 |
Estimated load at the tank: | 2.8 |
Energy and consumption | |
Nominal cooling capacity: | 2.64 |
Nominal heating capacity: | 2.93 |
Heating energy class: | A + |
EER coefficient: | 0 |
COP coefficient: | 0 |
Nominal cooling input power: | 732 |
Nominal heating input power: | 733 |
Cooling energy class: | A ++ |
SEER coefficient: | 6.3 |
SCOP coefficient: | 4 |
Cooling mode range: | -15≤T≤50 |
Minimum cooling capacity: | 0.908 |
Maximum cooling capacity: | 3.4 |
Minimum heating capacity: | 0.82 |
Maximum heating capacity: | 3.37 |
Appearance | |
Device color: | White |
Connectors | |
Liquid phase pipe diameter: | 1/4 |
Gas phase pipe diameter: | 3/8 |