AIR HEAT PUMP

VIVAX R Design comes in 5 different colors – white, silver, red, gold and mirror silver. The ionizer releases negatively charged ions, thus attracting particles that float freely in the air and thus destroys particles harmful to health. Additional condenser and compressor heaters enable more efficient operation in heating mode and prevent the outdoor unit from freezing at low outdoor temperatures.
The R design series represents the best value for money in the entire air conditioning market. Special 3D inverter technology enables significant energy savings, quiet operation and long-lasting quality. The indoor unit has a bio filter and ionizer which makes it extremely suitable for people sensitive to air pollution while the outdoor one has compressor and condenser heaters making it extremely efficient in heating mode. All in energy class A ++ in cooling and A + in heating. If you want to control your air conditioner at all times, a WiFi module is available in the package, with which you can expand the functions of this device. In addition to turning on and off via the mobile app, set a timer, find out in which mode it works and diagnose a potential malfunction.
Basic characteristics | |
Refrigerant: | R32 |
Functionalities: | Ionizator, Turbo mode |
Open – UJ: | 38 |
Estimated load during the game: | 2.7 |
Volume at standard in: | 55 |
Volume at standard in: | 59 |
Max. pipe length: | 25 |
Max. height difference: | 10 |
Pre-filled pipe length: | 5 |
Refrigerant refill: | 12 |
Device type: | Inverter |
Dimensions and weight | |
Outdoor unit bracket distance: | 487 |
Net dimensions – width: | 802 |
Net dimensions – height: | 297 |
Net dimensions – depth: | 189 |
Net weight: | 35.2 |
Other features | |
Air flow: | 515 |
Dehumidification capacity: | 1.2 |
Open – VJ: | 56 |
Area of operation in heating mode: | -20≤T≤30 |
Energy and consumption | |
Nominal cooling capacity: | 3.52 |
Nominal heating capacity: | 3.81 |
Heating energy class: | A+ |
EER coefficient: | 0 |
COP coefficient: | 0 |
Nominal cooling input power: | 1089 |
Nominal heating input power: | 1050 |
Cooling energy class: | A++ |
SEER coefficient: | 7 |
SCOP coefficient: | 4.1 |
Cooling mode range: | -15≤T≤50 |
Minimum cooling capacity: | 0.82 |
Maximum cooling capacity: | 4.162 |
Minimum heating capacity: | 0.85 |
Maximum heating capacity: | 4.777 |
Appearance | |
Device color: | White, Mirror silver, Red, Gold, Silver |
Connectors | |
Liquid phase pipe diameter: | 1/4 |
Gas phase pipe diameter: | 3/8 |