AIR HEAT PUMP W design

VIVAX W design air conditioner with double horizontal flaps airlow and two step motor can realize more positions (4 positions for cooling and 5 positions for heating) and two intelligent angle to get mre cmfort airflow. The device can be controlled via smartphone, no matter where they are located. An additional advantage of this device is very efficient operations in cooling and heating with A +++ class in refrigeration and A ++ energy class in heating.
Basic characteristics | |
Refrigerant type: | R32 |
Functionality: | 1W Stand by, 24h Timer, Auto swing |
Noise (indoor unit): | 38 |
Design load for heating: | 2800 |
Sound power level (indoor unit: | 58 |
Sound power level (outdoor uni: | 62 |
Max. pipe length: | 15 |
Max. elevation: | 10 |
Precharged refrigerator for in: | 7 |
Additional refrigerant: | 20 |
Unit type: | Inverter |
Dimensions and mass | |
Net dimension – width: | 887 |
Net dimension – height: | 281 |
Net dimension – depth: | 211 |
Net weight: | 41.5 |
Other features | |
Airflow: | 650 |
Dehumidifying capacity: | 1.6 |
Noise (outdoor unit): | 53 |
Heating operating range: | -15≤T≤24 |
Warranty time period: | 36 |
Energy and Consumption | |
Nominal cooling capacity: | 3.5 |
nominal heating capacity: | 4.2 |
Energy Heating Class: | A++ |
EER coefficient: | 0 |
COP coefficient: | 0 |
Nominal cooling input power: | 875 |
Nominal heating input power: | 1460 |
Energy Cooling Class: | A+++ |
SEER coefficient: | 8.5 |
SCOP coefficient: | 4.6 |
Cooling operating range: | -10≤T≤50 |
Minimum cooling capacity: | 0.999 |
Maximum cooling capacity: | 4.443 |
Minimum heating capacity: | 0.999 |
Maximum heating capacity: | 5.199 |
Appearance | |
Device color: | Gray mirror |
Connectors | |
Pipe diameter – liquid phase: | 1/4 |
Pipe diameter – gas phase: | 3/8 |